Culture Co-Working Pricing & Memberships
Our Locations
- Culture City: 2 Connell Street, Off Lapps Quay, Cork City
- Culture Marina: Unit P5, Marina Commercial Park, Centre Park Road, Cork City
- Culture Lee: 13 South Terrace, Cork City
What each location offers:
| Facilities | Culture Lee | Culture City | Culture Marina |
|---|---|---|---|
| Location | City Centre | City Centre | Marina |
| Square feet | 2500 | 2250 | 2500 |
| Hot desks | 10 | 30 | 30 |
| Meeting Rooms | 1 | 1 | 1 |
| 2 person Office | ✔️ | ❌ | ❌ |
| 4 person Office | ✔️ | ❌ | ❌ |
| 6 person Office | ✔️ | ❌ | ❌ |
| Meeting pods | 1 | 5 | 2 |
| Quiet places | ✔️ | ✔️ | ✔️ |
| Virtual office | ✔️ | ✔️ | ✔️ |
CULTURE CO-WORKING
Co-working in Cork isn’t just about finding a desk; it’s about discovering a community. Enjoy the freedom to create, innovate, and connect in spaces that feel like home. Which Cork space has captured your heart?
Desk & Membership Plans
| Plan | Description | Price (ex. VAT) | Location | Payment Type |
|---|---|---|---|---|
| 1 Hour Hot Desking | Flexible hourly access | €5 / hour | All Locations | Pay-as-you-go |
| 4 Hours Hot Desking | Half-day access | €15 / 4 hours | All Locations | Pay-as-you-go |
| 1 Day Hot Desking | Full day access | €30 / day | All Locations | Pay-as-you-go |
| Weekend Membership | Access on weekends only | €61.50 / month | All Locations | Monthly |
| Part-Time Hot Desking | 10 days per month | €180 / month | All Locations | Monthly |
| Monthly Executive Pass | 10 days per month + perks | €149 / month | All Locations | Monthly |
| Full-Time Hot Desking | Unlimited monthly access | €199 / month | All Locations | Monthly |
Bundles & Discounts
| Bundle Name | Details | Price (ex. VAT) | Notes |
|---|---|---|---|
| 2-Person Office Bundle | Private office for two people | €500 – €600 / month | All services included; discounts for longer terms |
| Custom Office Plans | Larger offices or extended rentals | Variable | Discounts based on size and duration |
Private Office Rental (Culture Lee)
| Capacity | Price (ex. VAT) | Payment Type |
|---|---|---|
| 2 People | €600 / month | Monthly |
| 4 People | €1,200 / month | Monthly |
| 6 People | €1,800 / month | Monthly |
Meeting Rooms
| Room | Features | Location | Hourly Rate (ex. VAT) |
|---|---|---|---|
| Cliffs Meeting Room | Fully equipped meeting space | Culture City | From €30 / hour |
| 4-Person Meeting Pod | Small group meetings | Culture City | From €15 / hour |
| Collins Meeting Room | Meeting room available | Culture Marina | From €30 / hour |
| Meeting Pods | Compact meeting spaces | Culture Marina | From €15 / hour |
Facilities Highlights
- 24/7 Access
- High-Speed Broadband
- Fully Furnished Offices
- Meeting & Conference Rooms
- Phone Booths
- Lounge & Break-out Areas
- Kitchen Facilities
- Showers & Bike Storage
- Printing & Mail Handling
- Free Coffee & Drinking Water
- Parking (Marina location)
Additional Information
All prices exclude VAT.
Office rental prices include service charges, light, heat, and rates.
Flexible monthly memberships with no long-term commitment.
Free trial day available for new users.
Custom bundles and discounts available for teams and long-term rentals.


